<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calories burnt by Exercise</title>
	<atom:link href="http://www.caloriecounter.co.uk/calories-burnt-by-exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caloriecounter.co.uk/calories-burnt-by-exercise/</link>
	<description>Reach your target weight</description>
	<lastBuildDate>Tue, 02 Mar 2010 12:42:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dr</title>
		<link>http://www.caloriecounter.co.uk/calories-burnt-by-exercise/comment-page-1/#comment-860</link>
		<dc:creator>dr</dc:creator>
		<pubDate>Sat, 27 Feb 2010 14:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.caloriecounter.co.uk/?p=67#comment-860</guid>
		<description>this chart is ridiculous. does not take into account persons weight/gender.</description>
		<content:encoded><![CDATA[<p>this chart is ridiculous. does not take into account persons weight/gender.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fat bloke</title>
		<link>http://www.caloriecounter.co.uk/calories-burnt-by-exercise/comment-page-1/#comment-679</link>
		<dc:creator>Fat bloke</dc:creator>
		<pubDate>Tue, 16 Feb 2010 08:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.caloriecounter.co.uk/?p=67#comment-679</guid>
		<description>This list is a joke. Gardening is 160 when running is 90, and golf is about half the calories burnt of a leisurely walk. Dancing is 120! only if you take a fistful of &#039;E&#039;s and go to a hard-house rave.

Get real.</description>
		<content:encoded><![CDATA[<p>This list is a joke. Gardening is 160 when running is 90, and golf is about half the calories burnt of a leisurely walk. Dancing is 120! only if you take a fistful of &#8216;E&#8217;s and go to a hard-house rave.</p>
<p>Get real.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Scheetz</title>
		<link>http://www.caloriecounter.co.uk/calories-burnt-by-exercise/comment-page-1/#comment-350</link>
		<dc:creator>Tom Scheetz</dc:creator>
		<pubDate>Sat, 23 Jan 2010 19:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.caloriecounter.co.uk/?p=67#comment-350</guid>
		<description>I reguarlly use carb cycling as im a bit of a body builder but its a good way for anyone looking to lose weight.</description>
		<content:encoded><![CDATA[<p>I reguarlly use carb cycling as im a bit of a body builder but its a good way for anyone looking to lose weight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Hoff</title>
		<link>http://www.caloriecounter.co.uk/calories-burnt-by-exercise/comment-page-1/#comment-68</link>
		<dc:creator>Paul Hoff</dc:creator>
		<pubDate>Thu, 07 Jan 2010 21:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.caloriecounter.co.uk/?p=67#comment-68</guid>
		<description>Superb post! I&#039;m extremely interested in knowing how the cals are burnt! I guess there would be some difference depending on the amount of effort put in on each category, i.e. fast paced walking rather than leisurely etc, i&#039;m surprised at how low swimming came out, less surprised at the figure for gardening, i&#039;m a pro gardener in the UK, and i never have a problem losing the Christmas weight!

great info though, thanks</description>
		<content:encoded><![CDATA[<p>Superb post! I&#8217;m extremely interested in knowing how the cals are burnt! I guess there would be some difference depending on the amount of effort put in on each category, i.e. fast paced walking rather than leisurely etc, i&#8217;m surprised at how low swimming came out, less surprised at the figure for gardening, i&#8217;m a pro gardener in the UK, and i never have a problem losing the Christmas weight!</p>
<p>great info though, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krissy</title>
		<link>http://www.caloriecounter.co.uk/calories-burnt-by-exercise/comment-page-1/#comment-6</link>
		<dc:creator>krissy</dc:creator>
		<pubDate>Sun, 03 Jan 2010 04:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.caloriecounter.co.uk/?p=67#comment-6</guid>
		<description>This is great, will really help burn those unwanted calories each day :)</description>
		<content:encoded><![CDATA[<p>This is great, will really help burn those unwanted calories each day <img src='http://www.caloriecounter.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
