<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calories burnt by Exercise</title>
	<atom:link href="http://www.caloriecounter.co.uk/calories-burnt-by-exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caloriecounter.co.uk/calories-burnt-by-exercise/</link>
	<description>Reach your target weight</description>
	<lastBuildDate>Sun, 30 Oct 2011 12:45:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: tamm</title>
		<link>http://www.caloriecounter.co.uk/calories-burnt-by-exercise/comment-page-1/#comment-5398</link>
		<dc:creator>tamm</dc:creator>
		<pubDate>Sun, 30 Oct 2011 12:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.caloriecounter.co.uk/?p=67#comment-5398</guid>
		<description>How about you all read the post again - it specifically says that this is a guide for the average person!! It doesn&#039;t take a genius to work out that you&#039;ll burn more if you work harder, whether it be physically or in terms of intensity/speed...obviously if you weigh more and run harder you&#039;ll burn more calories than a stick insect leisurely jaunting down the road! And they haven&#039;t even included genetics/metabolism which have an even greater impact..</description>
		<content:encoded><![CDATA[<p>How about you all read the post again &#8211; it specifically says that this is a guide for the average person!! It doesn&#8217;t take a genius to work out that you&#8217;ll burn more if you work harder, whether it be physically or in terms of intensity/speed&#8230;obviously if you weigh more and run harder you&#8217;ll burn more calories than a stick insect leisurely jaunting down the road! And they haven&#8217;t even included genetics/metabolism which have an even greater impact..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clive Anthony</title>
		<link>http://www.caloriecounter.co.uk/calories-burnt-by-exercise/comment-page-1/#comment-4620</link>
		<dc:creator>Clive Anthony</dc:creator>
		<pubDate>Tue, 16 Aug 2011 08:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.caloriecounter.co.uk/?p=67#comment-4620</guid>
		<description>I&#039;m 5&#039; 11&#039; tall, male and weigh 70kg. At 75 years of age I&#039;m active but have to restrict my diet to 1200 calories a day otherwise I put on weight. It&#039;s hard going.</description>
		<content:encoded><![CDATA[<p>I&#8217;m 5&#8242; 11&#8242; tall, male and weigh 70kg. At 75 years of age I&#8217;m active but have to restrict my diet to 1200 calories a day otherwise I put on weight. It&#8217;s hard going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.caloriecounter.co.uk/calories-burnt-by-exercise/comment-page-1/#comment-4564</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sun, 31 Jul 2011 13:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.caloriecounter.co.uk/?p=67#comment-4564</guid>
		<description>Lists like the abovce can make pretty depressing reading because it gives the impression that one would need to do circuit training for an hour to burn off the calories contained in a can of cola. You are going to want a can of cola after doing the excercise, so what is the point in doing it, one may one wonder. I am not denying the figures above (with the caveats regarding weight, height, gender) but they do not represent the big picture. If one does just twenty minutes of excercise (as hard as you can safely perform), then while the calories burned as a direct result of that excercise are not all that numerous (less than a can of coke), as a result of doing the excercise one will improve ones cardiac health, and increase ones metabolic rate. This means that after one has finished excercising and for the other 23 hours 40 minutes of the day, one will be buring more calouries, while one is sitting, standing, walking and lying down.</description>
		<content:encoded><![CDATA[<p>Lists like the abovce can make pretty depressing reading because it gives the impression that one would need to do circuit training for an hour to burn off the calories contained in a can of cola. You are going to want a can of cola after doing the excercise, so what is the point in doing it, one may one wonder. I am not denying the figures above (with the caveats regarding weight, height, gender) but they do not represent the big picture. If one does just twenty minutes of excercise (as hard as you can safely perform), then while the calories burned as a direct result of that excercise are not all that numerous (less than a can of coke), as a result of doing the excercise one will improve ones cardiac health, and increase ones metabolic rate. This means that after one has finished excercising and for the other 23 hours 40 minutes of the day, one will be buring more calouries, while one is sitting, standing, walking and lying down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Cat</title>
		<link>http://www.caloriecounter.co.uk/calories-burnt-by-exercise/comment-page-1/#comment-4291</link>
		<dc:creator>Tom Cat</dc:creator>
		<pubDate>Thu, 12 May 2011 15:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.caloriecounter.co.uk/?p=67#comment-4291</guid>
		<description>You guys should our instructors ... lol. I think the list is very useful to all people except the bodybuilders. Not all the people can burn 750 cal/hour, unless they are exceptionally fit. I think the list really helps the people who would like to enjoy the benefit of excercise through the day to day activity.</description>
		<content:encoded><![CDATA[<p>You guys should our instructors &#8230; lol. I think the list is very useful to all people except the bodybuilders. Not all the people can burn 750 cal/hour, unless they are exceptionally fit. I think the list really helps the people who would like to enjoy the benefit of excercise through the day to day activity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.caloriecounter.co.uk/calories-burnt-by-exercise/comment-page-1/#comment-4055</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Mon, 14 Mar 2011 14:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.caloriecounter.co.uk/?p=67#comment-4055</guid>
		<description>thanks mate i enjoy it</description>
		<content:encoded><![CDATA[<p>thanks mate i enjoy it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: O3E4R</title>
		<link>http://www.caloriecounter.co.uk/calories-burnt-by-exercise/comment-page-1/#comment-4035</link>
		<dc:creator>O3E4R</dc:creator>
		<pubDate>Fri, 11 Mar 2011 10:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.caloriecounter.co.uk/?p=67#comment-4035</guid>
		<description>hello everybody</description>
		<content:encoded><![CDATA[<p>hello everybody</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.caloriecounter.co.uk/calories-burnt-by-exercise/comment-page-1/#comment-3375</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Mon, 13 Dec 2010 11:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.caloriecounter.co.uk/?p=67#comment-3375</guid>
		<description>Are there any websites like this that do the same thing for extreme sports? i understand thats not as simple but can somone let me know please</description>
		<content:encoded><![CDATA[<p>Are there any websites like this that do the same thing for extreme sports? i understand thats not as simple but can somone let me know please</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jen</title>
		<link>http://www.caloriecounter.co.uk/calories-burnt-by-exercise/comment-page-1/#comment-2318</link>
		<dc:creator>jen</dc:creator>
		<pubDate>Wed, 09 Jun 2010 09:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.caloriecounter.co.uk/?p=67#comment-2318</guid>
		<description>I totally agree, burnt calories depends on your height, weight and gender.</description>
		<content:encoded><![CDATA[<p>I totally agree, burnt calories depends on your height, weight and gender.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mo</title>
		<link>http://www.caloriecounter.co.uk/calories-burnt-by-exercise/comment-page-1/#comment-1843</link>
		<dc:creator>Mo</dc:creator>
		<pubDate>Thu, 06 May 2010 07:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.caloriecounter.co.uk/?p=67#comment-1843</guid>
		<description>I agree with Adam.

I am calorie counting and exercising 5 days a week. Running 3 days with toning/conditioning weights and swimming with sauna afterwards for 2 days. I also cycle to and from my work which may be only 2km each way but it still makes a difference. With the exception of swimming I wear a heart rate monitor and I am burning way more calories that what is on the list above. it has been programmed with my current weight and activity level and it has enabled me to improve on my fitness considerably. My advice is to eat well, exercise often and not get stressed out over it - if you don&#039;t cheat yourself you will suceed!</description>
		<content:encoded><![CDATA[<p>I agree with Adam.</p>
<p>I am calorie counting and exercising 5 days a week. Running 3 days with toning/conditioning weights and swimming with sauna afterwards for 2 days. I also cycle to and from my work which may be only 2km each way but it still makes a difference. With the exception of swimming I wear a heart rate monitor and I am burning way more calories that what is on the list above. it has been programmed with my current weight and activity level and it has enabled me to improve on my fitness considerably. My advice is to eat well, exercise often and not get stressed out over it &#8211; if you don&#8217;t cheat yourself you will suceed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie</title>
		<link>http://www.caloriecounter.co.uk/calories-burnt-by-exercise/comment-page-1/#comment-1618</link>
		<dc:creator>Natalie</dc:creator>
		<pubDate>Mon, 19 Apr 2010 15:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.caloriecounter.co.uk/?p=67#comment-1618</guid>
		<description>I agree with the above. I run at the gym and the machine goes by your weight and the speed you run at, so it&#039;s a lot more accurate than the above!</description>
		<content:encoded><![CDATA[<p>I agree with the above. I run at the gym and the machine goes by your weight and the speed you run at, so it&#8217;s a lot more accurate than the above!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

