<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calories burnt by Exercise</title>
	<atom:link href="http://www.caloriecounter.co.uk/calories-burnt-by-exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caloriecounter.co.uk/calories-burnt-by-exercise/</link>
	<description>Reach your target weight</description>
	<lastBuildDate>Mon, 16 Aug 2010 18:16:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: jen</title>
		<link>http://www.caloriecounter.co.uk/calories-burnt-by-exercise/comment-page-1/#comment-2318</link>
		<dc:creator>jen</dc:creator>
		<pubDate>Wed, 09 Jun 2010 09:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.caloriecounter.co.uk/?p=67#comment-2318</guid>
		<description>I totally agree, burnt calories depends on your height, weight and gender.</description>
		<content:encoded><![CDATA[<p>I totally agree, burnt calories depends on your height, weight and gender.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mo</title>
		<link>http://www.caloriecounter.co.uk/calories-burnt-by-exercise/comment-page-1/#comment-1843</link>
		<dc:creator>Mo</dc:creator>
		<pubDate>Thu, 06 May 2010 07:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.caloriecounter.co.uk/?p=67#comment-1843</guid>
		<description>I agree with Adam.

I am calorie counting and exercising 5 days a week. Running 3 days with toning/conditioning weights and swimming with sauna afterwards for 2 days. I also cycle to and from my work which may be only 2km each way but it still makes a difference. With the exception of swimming I wear a heart rate monitor and I am burning way more calories that what is on the list above. it has been programmed with my current weight and activity level and it has enabled me to improve on my fitness considerably. My advice is to eat well, exercise often and not get stressed out over it - if you don&#039;t cheat yourself you will suceed!</description>
		<content:encoded><![CDATA[<p>I agree with Adam.</p>
<p>I am calorie counting and exercising 5 days a week. Running 3 days with toning/conditioning weights and swimming with sauna afterwards for 2 days. I also cycle to and from my work which may be only 2km each way but it still makes a difference. With the exception of swimming I wear a heart rate monitor and I am burning way more calories that what is on the list above. it has been programmed with my current weight and activity level and it has enabled me to improve on my fitness considerably. My advice is to eat well, exercise often and not get stressed out over it &#8211; if you don&#8217;t cheat yourself you will suceed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie</title>
		<link>http://www.caloriecounter.co.uk/calories-burnt-by-exercise/comment-page-1/#comment-1618</link>
		<dc:creator>Natalie</dc:creator>
		<pubDate>Mon, 19 Apr 2010 15:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.caloriecounter.co.uk/?p=67#comment-1618</guid>
		<description>I agree with the above. I run at the gym and the machine goes by your weight and the speed you run at, so it&#039;s a lot more accurate than the above!</description>
		<content:encoded><![CDATA[<p>I agree with the above. I run at the gym and the machine goes by your weight and the speed you run at, so it&#8217;s a lot more accurate than the above!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.caloriecounter.co.uk/calories-burnt-by-exercise/comment-page-1/#comment-1390</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 02 Apr 2010 14:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.caloriecounter.co.uk/?p=67#comment-1390</guid>
		<description>For about 6 weeks, 3 times a week I&#039;ve been running at the gym. I run from between 30 mins and an hour every time. I run at 10km/h an hour (more like a medium jog really, I have to run at 13km/h+ before you could call it &#039;running&#039;). 10km/h is pretty standard with other people too.

In an hour run I burn (according to the machine) 720-750 calories. That&#039;s about 250 every 20 minutes and the run isn&#039;t even that fast! A long way from the 90kcal every 20 minutes this list is suggesting.

To be honest, this list just isn&#039;t right for me.</description>
		<content:encoded><![CDATA[<p>For about 6 weeks, 3 times a week I&#8217;ve been running at the gym. I run from between 30 mins and an hour every time. I run at 10km/h an hour (more like a medium jog really, I have to run at 13km/h+ before you could call it &#8216;running&#8217;). 10km/h is pretty standard with other people too.</p>
<p>In an hour run I burn (according to the machine) 720-750 calories. That&#8217;s about 250 every 20 minutes and the run isn&#8217;t even that fast! A long way from the 90kcal every 20 minutes this list is suggesting.</p>
<p>To be honest, this list just isn&#8217;t right for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Scheetz</title>
		<link>http://www.caloriecounter.co.uk/calories-burnt-by-exercise/comment-page-1/#comment-350</link>
		<dc:creator>Tom Scheetz</dc:creator>
		<pubDate>Sat, 23 Jan 2010 19:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.caloriecounter.co.uk/?p=67#comment-350</guid>
		<description>I reguarlly use carb cycling as im a bit of a body builder but its a good way for anyone looking to lose weight.</description>
		<content:encoded><![CDATA[<p>I reguarlly use carb cycling as im a bit of a body builder but its a good way for anyone looking to lose weight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Hoff</title>
		<link>http://www.caloriecounter.co.uk/calories-burnt-by-exercise/comment-page-1/#comment-68</link>
		<dc:creator>Paul Hoff</dc:creator>
		<pubDate>Thu, 07 Jan 2010 21:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.caloriecounter.co.uk/?p=67#comment-68</guid>
		<description>Superb post! I&#039;m extremely interested in knowing how the cals are burnt! I guess there would be some difference depending on the amount of effort put in on each category, i.e. fast paced walking rather than leisurely etc, i&#039;m surprised at how low swimming came out, less surprised at the figure for gardening, i&#039;m a pro gardener in the UK, and i never have a problem losing the Christmas weight!

great info though, thanks</description>
		<content:encoded><![CDATA[<p>Superb post! I&#8217;m extremely interested in knowing how the cals are burnt! I guess there would be some difference depending on the amount of effort put in on each category, i.e. fast paced walking rather than leisurely etc, i&#8217;m surprised at how low swimming came out, less surprised at the figure for gardening, i&#8217;m a pro gardener in the UK, and i never have a problem losing the Christmas weight!</p>
<p>great info though, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krissy</title>
		<link>http://www.caloriecounter.co.uk/calories-burnt-by-exercise/comment-page-1/#comment-6</link>
		<dc:creator>krissy</dc:creator>
		<pubDate>Sun, 03 Jan 2010 04:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.caloriecounter.co.uk/?p=67#comment-6</guid>
		<description>This is great, will really help burn those unwanted calories each day :)</description>
		<content:encoded><![CDATA[<p>This is great, will really help burn those unwanted calories each day <img src='http://www.caloriecounter.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
