<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Calorie Counter</title>
	<atom:link href="http://www.caloriecounter.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caloriecounter.co.uk</link>
	<description>Reach your target weight</description>
	<lastBuildDate>Sun, 30 Oct 2011 12:45:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Calories burnt by Exercise by tamm</title>
		<link>http://www.caloriecounter.co.uk/calories-burnt-by-exercise/comment-page-1/#comment-5398</link>
		<dc:creator>tamm</dc:creator>
		<pubDate>Sun, 30 Oct 2011 12:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.caloriecounter.co.uk/?p=67#comment-5398</guid>
		<description>How about you all read the post again - it specifically says that this is a guide for the average person!! It doesn&#039;t take a genius to work out that you&#039;ll burn more if you work harder, whether it be physically or in terms of intensity/speed...obviously if you weigh more and run harder you&#039;ll burn more calories than a stick insect leisurely jaunting down the road! And they haven&#039;t even included genetics/metabolism which have an even greater impact..</description>
		<content:encoded><![CDATA[<p>How about you all read the post again &#8211; it specifically says that this is a guide for the average person!! It doesn&#8217;t take a genius to work out that you&#8217;ll burn more if you work harder, whether it be physically or in terms of intensity/speed&#8230;obviously if you weigh more and run harder you&#8217;ll burn more calories than a stick insect leisurely jaunting down the road! And they haven&#8217;t even included genetics/metabolism which have an even greater impact..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BMI Calculator by zinch08@googlemail.com</title>
		<link>http://www.caloriecounter.co.uk/bmi-calculator/comment-page-1/#comment-4787</link>
		<dc:creator>zinch08@googlemail.com</dc:creator>
		<pubDate>Tue, 13 Sep 2011 06:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.caloriecounter.co.uk/#comment-4787</guid>
		<description>Just 10lbs, that&#039;s all, so near yet so far!</description>
		<content:encoded><![CDATA[<p>Just 10lbs, that&#8217;s all, so near yet so far!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calories burnt by Exercise by Clive Anthony</title>
		<link>http://www.caloriecounter.co.uk/calories-burnt-by-exercise/comment-page-1/#comment-4620</link>
		<dc:creator>Clive Anthony</dc:creator>
		<pubDate>Tue, 16 Aug 2011 08:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.caloriecounter.co.uk/?p=67#comment-4620</guid>
		<description>I&#039;m 5&#039; 11&#039; tall, male and weigh 70kg. At 75 years of age I&#039;m active but have to restrict my diet to 1200 calories a day otherwise I put on weight. It&#039;s hard going.</description>
		<content:encoded><![CDATA[<p>I&#8217;m 5&#8242; 11&#8242; tall, male and weigh 70kg. At 75 years of age I&#8217;m active but have to restrict my diet to 1200 calories a day otherwise I put on weight. It&#8217;s hard going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calories burnt by Exercise by Tim</title>
		<link>http://www.caloriecounter.co.uk/calories-burnt-by-exercise/comment-page-1/#comment-4564</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sun, 31 Jul 2011 13:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.caloriecounter.co.uk/?p=67#comment-4564</guid>
		<description>Lists like the abovce can make pretty depressing reading because it gives the impression that one would need to do circuit training for an hour to burn off the calories contained in a can of cola. You are going to want a can of cola after doing the excercise, so what is the point in doing it, one may one wonder. I am not denying the figures above (with the caveats regarding weight, height, gender) but they do not represent the big picture. If one does just twenty minutes of excercise (as hard as you can safely perform), then while the calories burned as a direct result of that excercise are not all that numerous (less than a can of coke), as a result of doing the excercise one will improve ones cardiac health, and increase ones metabolic rate. This means that after one has finished excercising and for the other 23 hours 40 minutes of the day, one will be buring more calouries, while one is sitting, standing, walking and lying down.</description>
		<content:encoded><![CDATA[<p>Lists like the abovce can make pretty depressing reading because it gives the impression that one would need to do circuit training for an hour to burn off the calories contained in a can of cola. You are going to want a can of cola after doing the excercise, so what is the point in doing it, one may one wonder. I am not denying the figures above (with the caveats regarding weight, height, gender) but they do not represent the big picture. If one does just twenty minutes of excercise (as hard as you can safely perform), then while the calories burned as a direct result of that excercise are not all that numerous (less than a can of coke), as a result of doing the excercise one will improve ones cardiac health, and increase ones metabolic rate. This means that after one has finished excercising and for the other 23 hours 40 minutes of the day, one will be buring more calouries, while one is sitting, standing, walking and lying down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Example Weight Loss Diet Plan by Faryal</title>
		<link>http://www.caloriecounter.co.uk/example-weight-loss-diet-plan/comment-page-1/#comment-4346</link>
		<dc:creator>Faryal</dc:creator>
		<pubDate>Wed, 01 Jun 2011 15:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.caloriecounter.co.uk/?page_id=36#comment-4346</guid>
		<description>Nice diet plan, but i think it will increase weight rather than to lose !</description>
		<content:encoded><![CDATA[<p>Nice diet plan, but i think it will increase weight rather than to lose !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calories burnt by Exercise by Tom Cat</title>
		<link>http://www.caloriecounter.co.uk/calories-burnt-by-exercise/comment-page-1/#comment-4291</link>
		<dc:creator>Tom Cat</dc:creator>
		<pubDate>Thu, 12 May 2011 15:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.caloriecounter.co.uk/?p=67#comment-4291</guid>
		<description>You guys should our instructors ... lol. I think the list is very useful to all people except the bodybuilders. Not all the people can burn 750 cal/hour, unless they are exceptionally fit. I think the list really helps the people who would like to enjoy the benefit of excercise through the day to day activity.</description>
		<content:encoded><![CDATA[<p>You guys should our instructors &#8230; lol. I think the list is very useful to all people except the bodybuilders. Not all the people can burn 750 cal/hour, unless they are exceptionally fit. I think the list really helps the people who would like to enjoy the benefit of excercise through the day to day activity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Example Weight Loss Diet Plan by betty</title>
		<link>http://www.caloriecounter.co.uk/example-weight-loss-diet-plan/comment-page-1/#comment-4288</link>
		<dc:creator>betty</dc:creator>
		<pubDate>Wed, 11 May 2011 18:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.caloriecounter.co.uk/?page_id=36#comment-4288</guid>
		<description>@sarah: wwherez friday morans

1st. Friday is at the top.
2nd. It&#039;s morons, dear.</description>
		<content:encoded><![CDATA[<p>@sarah: wwherez friday morans</p>
<p>1st. Friday is at the top.<br />
2nd. It&#8217;s morons, dear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Example Weight Loss Diet Plan by Daniel Fisher</title>
		<link>http://www.caloriecounter.co.uk/example-weight-loss-diet-plan/comment-page-1/#comment-4275</link>
		<dc:creator>Daniel Fisher</dc:creator>
		<pubDate>Fri, 06 May 2011 13:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.caloriecounter.co.uk/?page_id=36#comment-4275</guid>
		<description>OMG THIS IS MY BREAKFAST!!!1 :O</description>
		<content:encoded><![CDATA[<p>OMG THIS IS MY BREAKFAST!!!1 :O</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Example Weight Loss Diet Plan by Donna</title>
		<link>http://www.caloriecounter.co.uk/example-weight-loss-diet-plan/comment-page-1/#comment-4198</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Tue, 12 Apr 2011 12:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.caloriecounter.co.uk/?page_id=36#comment-4198</guid>
		<description>I have lots 24 lbs in 3 months with cal counting ... and although this is the first time I have read the above I was eating similar things to the list.  
I wouldn&#039;t drink at much alcohol as on that list It would be replaced with tea and glasses of semi skimmed milk or diluting juice...

I have another 18 lbs to go and will continue with a similar diet ...</description>
		<content:encoded><![CDATA[<p>I have lots 24 lbs in 3 months with cal counting &#8230; and although this is the first time I have read the above I was eating similar things to the list.<br />
I wouldn&#8217;t drink at much alcohol as on that list It would be replaced with tea and glasses of semi skimmed milk or diluting juice&#8230;</p>
<p>I have another 18 lbs to go and will continue with a similar diet &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Example Weight Loss Diet Plan by Trish</title>
		<link>http://www.caloriecounter.co.uk/example-weight-loss-diet-plan/comment-page-1/#comment-4197</link>
		<dc:creator>Trish</dc:creator>
		<pubDate>Tue, 12 Apr 2011 07:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.caloriecounter.co.uk/?page_id=36#comment-4197</guid>
		<description>You all need to get out more, either do the plan or dont !!!   Good luck to those that do, its working for me</description>
		<content:encoded><![CDATA[<p>You all need to get out more, either do the plan or dont !!!   Good luck to those that do, its working for me</p>
]]></content:encoded>
	</item>
</channel>
</rss>

