Example Weight Loss Diet Plan
Following the amount of interest in our diet plans, Lucy Smith has put together a weeks menu to give you an idea of how you can achieve a low calorie diet, whilst enjoying the foods you love!
These are not intended to form a diet to follow, just some examples and ideas to get you going!
Friday- Sensible day and night out! |
|
| Serving fresh fruit salad | 100 |
| 2 rounds of dieter’s brown bread, a little jam | 100 |
| Cheese and salad barm | 300 |
| Low calorie cup soup | 60 |
| Serving of roast chicken | 160 |
| Jacket potato | 125 |
| Serving baked beans | 100 |
| 6 medium glasses red or white wine | 600 |
|
TOTAL:
|
1545 |
Saturday – Hangover breakfast! |
|
| Large bread roll with 2 slices lean bacon and an egg | 500 |
| Large salad with cottage cheese | 200 |
| 2 rice cakes | 60 |
| Banana | 100 |
| Pasta with tomato sauce and roast peppers | 400 |
| Low fat yoghurt with apple | 200 |
|
TOTAL:
|
1460 |
Sunday – Traditional Sunday Roast! |
|
| Bowl muesli with skimmed milk | 200 |
| Portion of roast beef | 250 |
| Small serving roast potatoes | 100 |
| Small serving mashed potatoes | 100 |
| Large portion broccoli, peas and carrots | 100 |
|
2 small Yorkshire puddings
|
200 |
|
Serving of toffee cheesecake
|
200 |
| 2 bottle lager | 200 |
| Cup soup, large salad and 3 crispbreads | 250 |
|
TOTAL:
|
1600 |
Monday – Back to work! |
|
| 2 Boiled eggs | 150 |
| 2 slices of diet bread, toasted | 100 |
| Glass Orange | 60 |
| Pot snack | 370 |
| Bar Chocolate | 300 |
| Steamed Trout | 100 |
| Portion steamed leeks and carrots | 420 |
| Corn on the cob | 155 |
| Boiled new potatoes | 90 |
|
Portion of canned apricots
|
90 |
| Serving of low fat ice cream | 70 |
|
TOTAL:
|
1535 |
Tuesday – Meeting with Buffet Lunch! |
|
| Bowl puffed wheat with chopped fresh fruit | 200 |
| Small piece cheese quiche | 250 |
| 2 small tuna sandwiches | 200 |
| Chicken drumstick | 120 |
| Large helping salad | 100 |
| Glass white wine and soda | 100 |
| 2 biscuits | 100 |
| Portion of sausage and vegetable casserole | 450 |
|
Pear
|
60 |
|
TOTAL:
|
1580 |
Wednesday – Out for a meal! |
|
| Toasted bagel with honey and banana | 350 |
| Apple | 60 |
| Low calorie cup soup | 60 |
| 3 crispbreads | 60 |
| Cereal bar | 100 |
| 7′ thin chicken pizza | 370 |
| Big bowl mixed salad | 100 |
| 2 slices garlic bread | 200 |
| 2 large glasses wine | 300 |
|
TOTAL:
|
1600 |
Thursday – Nearly the Weekend! |
|
| Bowl cornflakes with skimmed milk | 200 |
| Ham salad barmcake | 250 |
| Portion fresh strawberries | 30 |
| Diet low fat yoghurt | 80 |
| Vegetable curry | 450 |
| Serving boiled rice | 310 |
| Mango Slices | 155 |
| 1 glass wine | 100 |
|
TOTAL:
|
1575 |
wwherez friday morans
So no coffee, tea or drinks?