This page shows you the number of calories you burn for 20 minutes participation in different exercises. We should all aim to take 30 minutes of moderate exercise 5 days a week. This can be a mixture of all types of physical activity, anything that makes you slightly out of breath and raises your heart rate slightly.
This table doesn't only show values for organised exercises, but also for more enjoyable pass times, like walking, dancing and gardening which many of us enjoy to do.
| ACTIVITY | CALORIES |
| Leisurely walk | 80 |
| Dancing | 120 |
| Cycling | 160 |
| Running | 90 |
| Aerobics | 140 |
| Weights | 140 |
| Cleaning | 50 |
| Driving | 35 |
| Swimming | 100 |
| Tennis | 120 |
| Rowing | 200 |
| Golf | 45 |
| Circuit Training | 260 |
| Skipping | 100 |
| Gardening | 160 |
| Skiing | 130 |


