<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
	<channel>
		<title>RSS</title>
		<link>http://www.caloriecounter.co.uk/rss.xml.html</link>
		<description></description>
		<generator>Ditto 1.0.2 powered by MODx CMS</generator>
		<language>en</language>
		<copyright>Calorie Counter 2006</copyright>
		<ttl>120</ttl>
		<item>
			<title>Calorie contents of foods</title>
			<link>http://www.caloriecounter.co.uk/answers_calories.html</link>
			<description><![CDATA[ <i>Answers from CalorieCounter staff to YOUR questions</i><br>
<br>
<table width="100%">
<tr>
<td><b>I've been invited out for a Chinese meal, what should I choose?</b><br>
Generally Chinese cooking is very healthy, especially stir fries and vegetables. Here are some meals and their calorie contents.</td></tr></table> ]]></description>
			<pubDate>Sun, 17 Sep 2006 21:50:51 +0100</pubDate>
			<guid>http://www.caloriecounter.co.uk/answers_calories.html</guid>
			<author>Calorie Counter Team &lt;team@caloriecounter.co.uk&gt;</author>
			</item>
		<item>
			<title>Calorie Skipper</title>
			<link>http://www.caloriecounter.co.uk/diet_skip.html</link>
			<description><![CDATA[ <i>By Lucy Smith</i>
<br>
By making simple choices when feeling peckish you can save on literally hundreds of calories and lose weight without denying yourself and feeling hungry. ]]></description>
			<pubDate>Sun, 17 Sep 2006 21:50:51 +0100</pubDate>
			<guid>http://www.caloriecounter.co.uk/diet_skip.html</guid>
			<author>Calorie Counter Team &lt;team@caloriecounter.co.uk&gt;</author>
			</item>
		<item>
			<title>Meal planning ideas</title>
			<link>http://www.caloriecounter.co.uk/diet_menu.html</link>
			<description><![CDATA[ At Calorie Counter we don't agree with set diets and faddy eating, here we have suggested some meals which can get you started on your new healthy way of life!
<table width="100%" border="0" cellspacing="2" cellpadding="2">
<tr> 
<td><img src="graphics/meal.</td></tr></table> ]]></description>
			<pubDate>Sun, 17 Sep 2006 21:50:51 +0100</pubDate>
			<guid>http://www.caloriecounter.co.uk/diet_menu.html</guid>
			<author>Calorie Counter Team &lt;team@caloriecounter.co.uk&gt;</author>
			</item>
		<item>
			<title>Tips for dieters</title>
			<link>http://www.caloriecounter.co.uk/diet_loss.html</link>
			<description><![CDATA[ <i>By Lucy Smith</i>
<p>It is a basic equation that the less we eat and the better we eat, the slimmer we will be. The important thing isn't to be as thin as possible, we all need to be a healthy weight, and learn to love our own bodies.</p>
<img src="assets/images/111redbodytape. ]]></description>
			<pubDate>Sun, 17 Sep 2006 21:50:51 +0100</pubDate>
			<guid>http://www.caloriecounter.co.uk/diet_loss.html</guid>
			<author>Calorie Counter Team &lt;team@caloriecounter.co.uk&gt;</author>
			</item>
		<item>
			<title>More tips for dieters</title>
			<link>http://www.caloriecounter.co.uk/diet_tips.html</link>
			<description><![CDATA[ <ul><li>Eat regular meals- at least three per day. This will prevent you from becoming too hungry and over eating later, don't snack between meals.</li><li> Make sure your diet is made up mainly from fruit, vegetables and fibre rich foods like bread and pasta.</li></ul> ]]></description>
			<pubDate>Sun, 17 Sep 2006 21:50:51 +0100</pubDate>
			<guid>http://www.caloriecounter.co.uk/diet_tips.html</guid>
			<author>Calorie Counter Team &lt;team@caloriecounter.co.uk&gt;</author>
			</item>
		<item>
			<title>Summer Eating</title>
			<link>http://www.caloriecounter.co.uk/diet_summer.html</link>
			<description><![CDATA[ Well, summer's here at last, it's time to slip into that bikini and get outside!<br />
<img src="assets/images/skinny.gif" width="109" height="189" align="right">
<p>If you don't feel ready to bare all just yet, or just fancy some tasty summer food this page has some ideas from the team.</p> ]]></description>
			<pubDate>Sun, 17 Sep 2006 21:50:51 +0100</pubDate>
			<guid>http://www.caloriecounter.co.uk/diet_summer.html</guid>
			<author>Calorie Counter Team &lt;team@caloriecounter.co.uk&gt;</author>
			</item>
		<item>
			<title>The Food Pyramid</title>
			<link>http://www.caloriecounter.co.uk/diet_nutrition.html</link>
			<description><![CDATA[ <table width="100%" border="0" cellspacing="2" cellpadding="2">
<tr> 
<td colspan="2">The food pyramid gives us a basic model to follow, to make sure our diet is made up of the right foods to provide us with the nutrition we need to live healthily.</td>
</tr>
<tr> 
<td align="center"><img src="graphics/cake.</td></tr></table> ]]></description>
			<pubDate>Sun, 17 Sep 2006 21:50:51 +0100</pubDate>
			<guid>http://www.caloriecounter.co.uk/diet_nutrition.html</guid>
			<author>Calorie Counter Team &lt;team@caloriecounter.co.uk&gt;</author>
			</item>
		<item>
			<title>Example Diet Plan</title>
			<link>http://www.caloriecounter.co.uk/answers_diet.html</link>
			<description><![CDATA[ <i>By Lucy Smith</i>
<br>
Following the amount of interest in last month's diet plans, I have put together a weeks menu to give you an idea of how you can achieve a low calorie diet, whilst enjoying the foods you love!
<table width="100%">
<tr> 
<td align="center"><img src="assets/images/scales2.</td></tr></table> ]]></description>
			<pubDate>Sun, 17 Sep 2006 21:50:51 +0100</pubDate>
			<guid>http://www.caloriecounter.co.uk/answers_diet.html</guid>
			<author>Calorie Counter Team &lt;team@caloriecounter.co.uk&gt;</author>
			</item>
		<item>
			<title>Fat</title>
			<link>http://www.caloriecounter.co.uk/diet_fat.html</link>
			<description><![CDATA[ Although a certain amount of fat is essential to our survival as mammals, it is too much of the wrong types of fat in our diets that causes obesity and clogs arteries. Saturated fats are particularly bad for us, unsaturated fats are also bad for us. These are the types o ]]></description>
			<pubDate>Sun, 17 Sep 2006 21:50:51 +0100</pubDate>
			<guid>http://www.caloriecounter.co.uk/diet_fat.html</guid>
			<author>Calorie Counter Team &lt;team@caloriecounter.co.uk&gt;</author>
			</item>
		<item>
			<title>Christmas Eating</title>
			<link>http://www.caloriecounter.co.uk/christmas.html</link>
			<description><![CDATA[ <img src="assets/images/christmas2. ]]></description>
			<pubDate>Sun, 17 Sep 2006 21:50:51 +0100</pubDate>
			<guid>http://www.caloriecounter.co.uk/christmas.html</guid>
			<author>Calorie Counter Team &lt;team@caloriecounter.co.uk&gt;</author>
			</item>
		<item>
			<title>Vitamin Sources</title>
			<link>http://www.caloriecounter.co.uk/diet_vitamins.html</link>
			<description><![CDATA[ <table>
<tr> 
<td>VITAMIN:</td><td></td>
<td>SOURCES:</td>
</tr>
<tr>
<TD>A</TD>
<td>Strong bones, eyesight, and healthy skin</td>
<td>Eggs, butter, oily fish, liver, kidneys</td>
</tr>
<tr> 
<td>B1</td>
<td>Growth and converting blood sugar to energy</td>
<td>Seafood, beans, wholegrain foods, rice</td>
</tr>
<tr> 
<TD>B2</TD>
<td>Production of energy and cell growth</td>
<td>Dairy foods, green veg, yeast, liver</td>
</tr>
<tr>
<td>B3</td>
<td>Nervous system, digestion and sex hormones</td>
<td>Meat and Fish, chicken, nuts, avocados</td>
</tr>
<tr>
<td>B5</td>
<td>Healing, fighting infection and immune system</td>
<td>Wholegrains, fish, eggs, chicken and nuts</td>
</tr>
<tr>
<td>B6</td> 
<td>Nervous system and cell production</td>
<td>Meat, cabbage, melon, egg, wholegrain</td>
</tr>
<tr>
<td>B12</td>
<td>Energy, nervous system, growth in children</td>
<td>Meat, fish, poultry and dairy produce</td>
</tr>
<tr> 
<td>C</td>
<td>Healthy bones, muscles, healing and protection</td>
<td>Fruit and vegetables and potatoes</td>
</tr>
<tr>
<td>D</td>
<td>Absorption of calcium for teeth and bones</td>
<td>Dairy products such as milk and fish oils</td>
</tr>
<tr>
<td>E</td>
<td>Absorbing iron to protect the circulatory system</td>
<td>Wholegrains, nuts, eggs, milk, avocados</td>
</tr>
<tr>
<td>K</td>
<td>Healthy blood clotting</td>
<td>Green veg, wholegrains and milk</td>
</tr>
</table>
A diet which is based on the food pyramid and contains lots of fresh fruit and veg, with wholegrains and fibre should provide enough vitamins to keep our bodies working at their best. If you feel you are not getting enough there  ]]></description>
			<pubDate>Sun, 17 Sep 2006 21:50:51 +0100</pubDate>
			<guid>http://www.caloriecounter.co.uk/diet_vitamins.html</guid>
			<author>Calorie Counter Team &lt;team@caloriecounter.co.uk&gt;</author>
			</item>
		<item>
			<title>When Food Becomes Your Enemy</title>
			<link>http://www.caloriecounter.co.uk/diet_disorders.html</link>
			<description><![CDATA[ <table width="100%" border="0" cellspacing="2" cellpadding="2">
<tr> 
<td rowspan="2">There has been an awful lot of media coverage about eating disorders recently, with campaigners adamant that the use of thin models in magazines encourages young girls to starve themselves.</td></tr></table> ]]></description>
			<pubDate>Sun, 17 Sep 2006 21:50:51 +0100</pubDate>
			<guid>http://www.caloriecounter.co.uk/diet_disorders.html</guid>
			<author>Calorie Counter Team &lt;team@caloriecounter.co.uk&gt;</author>
			</item>
		<item>
			<title>Calories Needed</title>
			<link>http://www.caloriecounter.co.uk/diet_needed.html</link>
			<description><![CDATA[ Before we can begin to assess our diet and find ways of losing weight, gaining weight, or maintaining a healthy weight we must first recognise how many calories per day we need to fuel our bodies.<br><br>The guidelines below are designed to help you maintain your weight. ]]></description>
			<pubDate>Sun, 17 Sep 2006 21:50:51 +0100</pubDate>
			<guid>http://www.caloriecounter.co.uk/diet_needed.html</guid>
			<author>Calorie Counter Team &lt;team@caloriecounter.co.uk&gt;</author>
			</item>
	</channel>
</rss>