<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Calorie Counter &#187; calorie counts</title>
	<atom:link href="http://www.caloriecounter.co.uk/tag/calorie-counts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caloriecounter.co.uk</link>
	<description>Reach your target weight</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:55:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Christmas Calories</title>
		<link>http://www.caloriecounter.co.uk/christmas-calories/</link>
		<comments>http://www.caloriecounter.co.uk/christmas-calories/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 18:09:52 +0000</pubDate>
		<dc:creator>Calorie Counter Team</dc:creator>
				<category><![CDATA[Reader Queries]]></category>
		<category><![CDATA[calorie counts]]></category>
		<category><![CDATA[christmas]]></category>

		<guid isPermaLink="false">http://www.caloriecounter.co.uk/?p=45</guid>
		<description><![CDATA[Calorie counts for turkey and more. <a href="http://www.caloriecounter.co.uk/christmas-calories/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Plenty of you asking for it, so here we are:</p>
<h2>Main meal</h2>
<p>Roast Turkey (meat only) 140<br />
Meat and Skin	171<br />
Green Beans	22<br />
Carrot	25<br />
Swede	11<br />
Roast Potato	150<br />
Mashed Potato	110<br />
Gravy	33</p>
<h2>Puddings and snacks</h2>
<p>Christmas Cake	359<br />
Christmas Pudding	291<br />
Mince Pie	244<br />
Christmas Log	436<br />
Roast Peanuts	295<br />
Nuts and Raisins	234<br />
Tangerines	40<br />
Dates	24</p>
<div class="plus-one-wrap"><g:plusone href="http://www.caloriecounter.co.uk/christmas-calories/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.caloriecounter.co.uk/christmas-calories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calorie count round-up</title>
		<link>http://www.caloriecounter.co.uk/calorie-roundup-1/</link>
		<comments>http://www.caloriecounter.co.uk/calorie-roundup-1/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 16:48:51 +0000</pubDate>
		<dc:creator>Calorie Counter Team</dc:creator>
				<category><![CDATA[Reader Queries]]></category>
		<category><![CDATA[calorie counts]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[veg]]></category>

		<guid isPermaLink="false">http://www.caloriecounter.co.uk/?p=13</guid>
		<description><![CDATA[Parsnips, jacket potatoes, venison, bananas, raisins and strawberries. A balanced diet if ever there was one. <a href="http://www.caloriecounter.co.uk/calorie-roundup-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A busy postbag this month, so let&#8217;s get to it!</p>
<p><b>How many calories in parsnips?</b><br />
There are only 70 calories per serving of boiled parsnips. If you would rather roast the parsnips, cut them up thickly and use a light coating of olive oil, then soak on absorbent kitchen towels to reduce the fat content.</p>
<p><b>How many calories in a jacket potato?</b><br />
In an average sized jacket there are 125 calories, but that&#8217;s before you&#8217;ve put anything on it! Go for light margarine instead of butter, baked beans, chilli, tuna, cottage cheese, or reduced fat cheese or coleslaw.</p>
<p><b>How many calories in deer meat?</b><br />
In roast venison there are 165 calories per serving. As with all meats, trim off excess fat, and drain on kitchen towel before serving with lots of vegetables!</p>
<p><b>How many calories in a banana?</b><br />
Bananas are very good choice of snack with around 100 calories each. They do have a slightly higher fat content than some other fruits.</p>
<p><b>How many calories in raisins?</b><br />
Raisins have quite a lot of calories with 247 per 100g, although they are a healthier choice of snack than crisps or chocolate.</p>
<p><b>How many calories in strawberries?</b><br />
Strawberries are an excellent choice for a snack, especially at this time of year when they are cheaper. They only have 30 calories per serving and are very versatile, with low fat yoghurt, low fat ice cream etc as a dessert.</p>
<div class="plus-one-wrap"><g:plusone href="http://www.caloriecounter.co.uk/calorie-roundup-1/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.caloriecounter.co.uk/calorie-roundup-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese meal calorie counts</title>
		<link>http://www.caloriecounter.co.uk/chinese-meal/</link>
		<comments>http://www.caloriecounter.co.uk/chinese-meal/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 16:40:35 +0000</pubDate>
		<dc:creator>Calorie Counter Team</dc:creator>
				<category><![CDATA[Reader Queries]]></category>
		<category><![CDATA[calorie counts]]></category>
		<category><![CDATA[Chinese]]></category>

		<guid isPermaLink="false">http://www.caloriecounter.co.uk/?p=11</guid>
		<description><![CDATA[Been invited out for a Chinese meal, and not know what to choose? Check this out. <a href="http://www.caloriecounter.co.uk/chinese-meal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A visitor asks: <b>I&#8217;ve been invited out for a Chinese meal, what should I choose?</b></p>
<p>Generally Chinese cooking is very healthy, especially stir fries and vegetables. Here are some meals and their calorie contents.</p>
<p>Chicken Chop Suey: 425<br />
Chicken Chow Mein: 715<br />
Sweet and Sour Pork: 860<br />
Sweet and Sour Prawns: 470<br />
Egg Fu Yung: 750<br />
Prawn Crackers: 15 each<br />
Fried Rice: 555<br />
Spring Roll: 120<br />
Spare Ribs: 140</p>
<p>Those prawn crackers can add up quickly, so go easy on them and enjoy your meal!</p>
<div class="plus-one-wrap"><g:plusone href="http://www.caloriecounter.co.uk/chinese-meal/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.caloriecounter.co.uk/chinese-meal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

