<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Calorie Counter &#187; christmas</title>
	<atom:link href="http://www.caloriecounter.co.uk/tag/christmas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caloriecounter.co.uk</link>
	<description>Reach your target weight</description>
	<lastBuildDate>Tue, 20 Jul 2010 08:11:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Christmas Calories</title>
		<link>http://www.caloriecounter.co.uk/christmas-calories/</link>
		<comments>http://www.caloriecounter.co.uk/christmas-calories/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 18:09:52 +0000</pubDate>
		<dc:creator>Calorie Counter Team</dc:creator>
				<category><![CDATA[Reader Queries]]></category>
		<category><![CDATA[calorie counts]]></category>
		<category><![CDATA[christmas]]></category>

		<guid isPermaLink="false">http://www.caloriecounter.co.uk/?p=45</guid>
		<description><![CDATA[Calorie counts for turkey and more. <a href="http://www.caloriecounter.co.uk/christmas-calories/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Plenty of you asking for it, so here we are:</p>
<h2>Main meal</h2>
<p>Roast Turkey (meat only) 140<br />
Meat and Skin	171<br />
Green Beans	22<br />
Carrot	25<br />
Swede	11<br />
Roast Potato	150<br />
Mashed Potato	110<br />
Gravy	33</p>
<h2>Puddings and snacks</h2>
<p>Christmas Cake	359<br />
Christmas Pudding	291<br />
Mince Pie	244<br />
Christmas Log	436<br />
Roast Peanuts	295<br />
Nuts and Raisins	234<br />
Tangerines	40<br />
Dates	24</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caloriecounter.co.uk/christmas-calories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Eating Survival Guide</title>
		<link>http://www.caloriecounter.co.uk/christmas-eating/</link>
		<comments>http://www.caloriecounter.co.uk/christmas-eating/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 18:05:56 +0000</pubDate>
		<dc:creator>Calorie Counter Team</dc:creator>
				<category><![CDATA[Meal Planning Advice]]></category>
		<category><![CDATA[christmas]]></category>

		<guid isPermaLink="false">http://www.caloriecounter.co.uk/?p=42</guid>
		<description><![CDATA[If you are trying to lose weight then the Christmas period can be a bit of a nightmare, with endless parties offering flowing supplies of tempting drink and food! One answer to this is to forget the diet until the &#8230; <a href="http://www.caloriecounter.co.uk/christmas-eating/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you are trying to lose weight then the Christmas period can be a bit of a nightmare, with endless parties offering flowing supplies of tempting drink and food!</p>
<p>One answer to this is to forget the diet until the new year and start again then!!!</p>
<p>This might lead to you feeling down after the holiday period is over so we have put together a list of the most popular holiday foods so you can be aware of what to avoid in excess! (calories per 100g)</p>
<p>Don&#8217;t feel that you have to indulge just because it&#8217;s Christmas, be sensible and don&#8217;t eat more than normal. Try not to eat too many nibbles such as nuts and chocolates, and stick to drinks like wine with soda, rather than creamy liquers.</p>
<p>Fit in as much exercise as possible, get on the dance floor at parties, and go for a refreshing walk after big meals! More importantly have a brilliant Christmas and enjoy yourselves! But do go easy on the exclamation marks!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caloriecounter.co.uk/christmas-eating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
